2011 Wildcreek Jr.
2011 Wildcreek Jr.
Updated: 7/7/2011 3:51 pm PDT
Girls 13-17
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Duan, Alice | +4 | F | +4 | 76 | | | | | | 76 |
| 2 | Levy, Elise | +10 | F | +10 | 82 | | | | | | 82 |
| 3 | Prendergast, Katrina | +11 | F | +11 | 83 | | | | | | 83 |
| 4 | Farthing, Carly | +15 | F | +15 | 87 | | | | | | 87 |
| 5 | Terada, KoKo | +16 | F | +16 | 88 | | | | | | 88 |
| 6 | Wilkerson, Denise | +18 | F | +18 | 90 | | | | | | 90 |
| 7 | Payne, Carlee | +23 | F | +23 | 95 | | | | | | 95 |
| 8 | Duan, Michelle | +25 | F | +25 | 97 | | | | | | 97 |
| 9 | Settas, Kirsten | +32 | F | +32 | 104 | | | | | | 104 |
| 10 | Osborne, Sarah | +33 | F | +33 | 105 | | | | | | 105 |
| 11 | King, Stephanie | +35 | F | +35 | 107 | | | | | | 107 |
| T12 | Evans, Heather | +38 | F | +38 | 110 | | | | | | 110 |
| T12 | Jordan, Molly | +38 | F | +38 | 110 | | | | | | 110 |
| 14 | Gaddis, Devan | +40 | F | +40 | 112 | | | | | | 112 |
| Failed to Qualify |
| | Robertson, Alexis | +20 | 9 | +20 | | | | | | | |
| | Vondrak, Allison | +21 | 9 | +21 | | | | | | | |
| | Weil, Katrina | +22 | 9 | +22 | | | | | | | |