2011 Hidden Valley Jr.
2011 Hidden Valley Jr.
Updated: 8/9/2011 6:26 pm PDT
Girls 13-17
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| T1 | Levy, Elise | +9 | F | +9 | 81 | | | | | | 81 |
| T1 | Justice, Megan | +9 | F | +9 | 81 | | | | | | 81 |
| T1 | Duan, Alice | +9 | F | +9 | 81 | | | | | | 81 |
| T1 | Farthing, Carly | +9 | F | +9 | 81 | | | | | | 81 |
| 5 | Wilkerson, Denise | +10 | F | +10 | 82 | | | | | | 82 |
| 6 | Jones, Trae | +11 | F | +11 | 83 | | | | | | 83 |
| 7 | Terada, KoKo | +13 | F | +13 | 85 | | | | | | 85 |
| 8 | Duan, Michelle | +15 | F | +15 | 87 | | | | | | 87 |
| 9 | Evans, Heather | +16 | F | +16 | 88 | | | | | | 88 |
| 10 | McAlister, Jada | +23 | F | +23 | 95 | | | | | | 95 |
| 11 | Payne, Carlee | +24 | F | +24 | 96 | | | | | | 96 |
| T12 | Robertson, Alexis | +26 | F | +26 | 98 | | | | | | 98 |
| T12 | Sorensen, Samantha | +26 | F | +26 | 98 | | | | | | 98 |
| T12 | Settas, Kirsten | +26 | F | +26 | 98 | | | | | | 98 |
| 15 | Gaskill, Ally | +27 | F | +27 | 99 | | | | | | 99 |
| 16 | Osborne, Sarah | +28 | F | +28 | 100 | | | | | | 100 |
| T17 | Thomas, Taylor | +29 | F | +29 | 101 | | | | | | 101 |
| T17 | Atencio, Sydney | +29 | F | +29 | 101 | | | | | | 101 |
| 19 | Vondrak, Allison | +34 | F | +34 | 106 | | | | | | 106 |
| 20 | Moyle, Erin | +38 | F | +38 | 110 | | | | | | 110 |
| 21 | Jordan, Molly | +39 | F | +39 | 111 | | | | | | 111 |
| 22 | Atencio, Skylar | +40 | F | +40 | 112 | | | | | | 112 |
| 23 | Weil, Katrina | +47 | F | +47 | 119 | | | | | | 119 |
| Failed to Qualify |
| | Gaddis, Devan | NS | | | | | | | | | NS |