Wildcreek Jr. 2010 Level 3 Championship course
Wildcreek Jr. 2010 Level 3 Championship course
Updated: 7/8/2010 8:49 am PDT
Girls 13-17 Level 3
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Roberts, Kelsey | +3 | F | +3 | 75 | | | | | | 75 |
| 2 | Wurster, Bethany | +7 | F | +7 | 79 | | | | | | 79 |
| 3 | Kralich, Christina | +8 | F | +8 | 80 | | | | | | 80 |
| 4 | Terada, KoKo | +14 | F | +14 | 86 | | | | | | 86 |
| T5 | Duan, Alice | +15 | F | +15 | 87 | | | | | | 87 |
| T5 | Sowers, Mackenzie | +15 | F | +15 | 87 | | | | | | 87 |
| 7 | Jones, Maggie | +17 | F | +17 | 89 | | | | | | 89 |
| 8 | Levy, Elise | +18 | F | +18 | 90 | | | | | | 90 |
| T9 | Wilkerson, Denise | +21 | F | +21 | 93 | | | | | | 93 |
| T9 | Duan, Michelle | +21 | F | +21 | 93 | | | | | | 93 |
| 11 | Burroughs, Lindsay | +26 | F | +26 | 98 | | | | | | 98 |
| 12 | Nash, Whitney | +27 | F | +27 | 99 | | | | | | 99 |
| 13 | Scott, Amanda | +31 | F | +31 | 103 | | | | | | 103 |
| 14 | Payne, Carlee | +33 | F | +33 | 105 | | | | | | 105 |
| Ortez, Kirsten | 1:00 pm | Tee: 1 | | | | | | | | |
| Failed to Qualify |
| | Moyle, Erin | +26 | 9 | +26 | | | | | | | |
| | Roberts, Genesee | 12:52 pm | Tee: 1 | | | | | | | | |
| | Vondrak, Allison | 1:08 pm | Tee: 1 | | | | | | | | |
| | Echeto, Nicole | 1:24 pm | Tee: 1 | | | | | | | | |
| | Mikkelson, Rochelle | 1:32 pm | Tee: 1 | | | | | | | | |