2010 Rosewood Lakes/Jr.World Qualf
2010 Rosewood Lakes/Jr.World Qualf
Updated: 6/11/2010 1:23 pm PDT
Girls 13-17 Level 3
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Wurster, Bethany | +8 | F | +8 | 80 | | | | | | 80 |
| 2 | Roberts, Kelsey | +13 | F | +13 | 85 | | | | | | 85 |
| T3 | Jones, Maggie | +21 | F | +21 | 93 | | | | | | 93 |
| T3 | Wilkerson, Denise | +21 | F | +21 | 93 | | | | | | 93 |
| T5 | Sowers, Mackenzie | +22 | F | +22 | 94 | | | | | | 94 |
| T5 | Terada, KoKo | +22 | F | +22 | 94 | | | | | | 94 |
| 7 | Levy, Elise | +28 | F | +28 | 100 | | | | | | 100 |
| 8 | Farthing, Carly | +30 | F | +30 | 102 | | | | | | 102 |
| Moyle, Erin | 9:50 am | Tee: 1 | | | | | | | | |
| Failed to Qualify |
| | Payne, Carlee | 10:00 am | Tee: 1 | | | | | | | | |
| | Oliphant, Abby | 10:00 am | Tee: 1 | | | | | | | | |
| | Ortez, Kirsten | 10:10 am | Tee: 1 | | | | | | | | |
| | Sherman, Kaleen | 10:10 am | Tee: 1 | | | | | | | | |
| | Nash, Whitney | WD | | | | | | | | | WD |