2010 Red Hawk Jr Cup- Level 3
2010 Red Hawk Jr Cup- Level 3
Updated: 7/2/2010 1:40 pm PDT
13-14 Boys Level 3
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Verhey, Jens | +8 | F | +8 | 80 | | | | | | 80 |
| 2 | Gill, Narayan | +10 | F | +10 | 82 | | | | | | 82 |
| 3 | Jakich, Jacob | +12 | F | +12 | 84 | | | | | | 84 |
| 4 | Wood, Trevor | +13 | F | +13 | 85 | | | | | | 85 |
| T5 | Osborne, Stephen | +16 | F | +16 | 88 | | | | | | 88 |
| T5 | McAlister, Tommy | +16 | F | +16 | 88 | | | | | | 88 |
| 7 | Gray, Ethan | +17 | F | +17 | 89 | | | | | | 89 |
| T8 | Lee, Courtland | +20 | F | +20 | 92 | | | | | | 92 |
| T8 | Streshley, Jared | +20 | F | +20 | 92 | | | | | | 92 |
| 10 | Mendoza, Christopher | +23 | F | +23 | 95 | | | | | | 95 |
| 11 | DiLillo, Andrew | +24 | F | +24 | 96 | | | | | | 96 |
| 12 | Ghan, Alexander | +29 | F | +29 | 101 | | | | | | 101 |
| 13 | Gray, Christian | +32 | F | +32 | 104 | | | | | | 104 |
| 14 | Pyle, Shane | +35 | F | +35 | 107 | | | | | | 107 |
| 15 | Leuty, Ryan | +38 | F | +38 | 110 | | | | | | 110 |
| Failed to Qualify |
| | Johnson, Matthew | 1:44 pm | Tee: 1 | | | | | | | | |