2010 Lakeridge Jr- Level 3
2010 Lakeridge Jr- Level 3
Updated: 7/20/2010 10:48 am PDT
Boys 13-14
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Holetz, Harrison | +1 | F | +1 | 72 | | | | | | 72 |
| 2 | Verhey, Jens | +4 | F | +4 | 75 | | | | | | 75 |
| 3 | Wood, Trevor | +5 | F | +5 | 76 | | | | | | 76 |
| 4 | McAlister, Tommy | +11 | F | +11 | 82 | | | | | | 82 |
| T5 | Osborne, Stephen | +12 | F | +12 | 83 | | | | | | 83 |
| T5 | Turner, Nicholas | +12 | F | +12 | 83 | | | | | | 83 |
| T5 | Gill, Narayan | +12 | F | +12 | 83 | | | | | | 83 |
| 8 | Lee, Courtland | +18 | F | +18 | 89 | | | | | | 89 |
| 9 | Johnson, Matthew | +29 | F | +29 | 100 | | | | | | 100 |
| 10 | Ghan, Alexander | +34 | F | +34 | 105 | | | | | | 105 |
| 11 | Pyle, Shane | +44 | F | +44 | 115 | | | | | | 115 |
| Jakich, Jacob | 1:45 am | Tee: 2A | | | | | | | | |
| DiLillo, Andrew | 1:45 am | Tee: 2A | | | | | | | | |
| Failed to Qualify |
| | Gray, Christian | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.