2010 Eagle Valley Jr- Level 3
2010 Eagle Valley Jr- Level 3
Updated: 7/16/2010 9:13 am PDT
Boys 15-17
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Wright, Jordan | -7 | F | -7 | 65 | | | | | | 65 |
| 2 | Erquiaga, Cole | -5 | F | -5 | 67 | | | | | | 67 |
| 3 | Biederman, Marc | -3 | F | -3 | 69 | | | | | | 69 |
| 4 | Kenton III, Foster | -2 | F | -2 | 70 | | | | | | 70 |
| T5 | Kalt, Thaaron | -1 | F | -1 | 71 | | | | | | 71 |
| T5 | Greco, Nicholas | -1 | F | -1 | 71 | | | | | | 71 |
| T5 | Decker, Anthony | -1 | F | -1 | 71 | | | | | | 71 |
| 8 | McCulloch, Colin | +1 | F | +1 | 73 | | | | | | 73 |
| T9 | Logan, Cody | +3 | F | +3 | 75 | | | | | | 75 |
| T9 | Cunningham, Sage | +3 | F | +3 | 75 | | | | | | 75 |
| T9 | Nelson, Jacob | +3 | F | +3 | 75 | | | | | | 75 |
| T9 | Adams, Miles | +3 | F | +3 | 75 | | | | | | 75 |
| T9 | Gingell, Garrett | +3 | F | +3 | 75 | | | | | | 75 |
| T14 | Fairbank, Trevor | +4 | F | +4 | 76 | | | | | | 76 |
| T14 | Lorentzen, Julius | +4 | F | +4 | 76 | | | | | | 76 |
| T14 | Parra, Mitchell | +4 | F | +4 | 76 | | | | | | 76 |
| T17 | McCloskey, Zack | +5 | F | +5 | 77 | | | | | | 77 |
| T17 | Ellis, Jake | +5 | F | +5 | 77 | | | | | | 77 |
| T19 | Trijonis, Andy | +6 | F | +6 | 78 | | | | | | 78 |
| T19 | Hull, Jon | +6 | F | +6 | 78 | | | | | | 78 |
| T19 | Muhlenberg, Conner | +6 | F | +6 | 78 | | | | | | 78 |
| T22 | Peterson, Michael | +8 | F | +8 | 80 | | | | | | 80 |
| T22 | Turner, Dylan | +8 | F | +8 | 80 | | | | | | 80 |
| T22 | Overmyer, Chris | +8 | F | +8 | 80 | | | | | | 80 |
| T22 | Edwards, Erik | +8 | F | +8 | 80 | | | | | | 80 |
| T22 | Sturge, Collin | +8 | F | +8 | 80 | | | | | | 80 |
| T27 | Stein, Erik | +9 | F | +9 | 81 | | | | | | 81 |
| T27 | Dendary, Christopher | +9 | F | +9 | 81 | | | | | | 81 |
| T27 | Williams, Jake | +9 | F | +9 | 81 | | | | | | 81 |
| T30 | Beebe, Matthew | +10 | F | +10 | 82 | | | | | | 82 |
| T30 | Alegre, Dillon | +10 | F | +10 | 82 | | | | | | 82 |
| T30 | Lawson, Jake | +10 | F | +10 | 82 | | | | | | 82 |
| T30 | Brown, Nathaniel | +10 | F | +10 | 82 | | | | | | 82 |
| 34 | O'Kuinghttons, Kevin | +11 | F | +11 | 83 | | | | | | 83 |
| 35 | Ferrari, James | +12 | F | +12 | 84 | | | | | | 84 |
| 36 | Faught, Hadley | +14 | F | +14 | 86 | | | | | | 86 |
| 37 | Beyer, Jeffrey | +16 | F | +16 | 88 | | | | | | 88 |
| 38 | Lawson, Jessy | +17 | F | +17 | 89 | | | | | | 89 |
| 39 | Kandaras, Andre | +25 | F | +25 | 97 | | | | | | 97 |
| Ulleseit, Zachary | 12:40 pm | Tee: 1 | | | | | | | | |
| Failed to Qualify |
| | Reagan, Roy | WD | | | | | | | | | WD |
| | Short, Kenny | WD | | | | | | | | | WD |
| | Whaley, Connor | WD | | | | | | | | | WD |
| | Kolesar, Sam | WD | | | | | | | | | WD |
| | Glover, Jordan | WD | | | | | | | | | WD |
| | Cooke, Carson | WD | | | | | | | | | WD |
| | Groves, Tyler | WD | | | | | | | | | WD |
| | Kolesnik, TJ | WD | | | | | | | | | WD |
| | Minor, Blake | WD | | | | | | | | | WD |
| | Gray, Ethan | WD | | | | | | | | | WD |