Washoe City Jr & Big I_level 3_2008
Washoe City Jr & Big I_level 3_2008
Updated: 6/20/2008 10:13 am PDT
Boys 13-14 Level 3
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Erquiaga, Cole | 13-14 Boys Level 3 | +7 | F | +7 | 79 | | | | | | 79 |
| 2 | Wright, Jordan | 13-14 Boys Level 3 | +11 | F | +11 | 83 | | | | | | 83 |
| 3 | Cooke, Carson | 13-14 Boys Level 3 | +12 | F | +12 | 84 | | | | | | 84 |
| 4 | Murray, Sam | 13-14 Boys Level 3 | +13 | F | +13 | 85 | | | | | | 85 |
| 5 | Murray, Charlie | 13-14 Boys Level 3 | +15 | F | +15 | 87 | | | | | | 87 |
| T6 | Miller, Chris | 13-14 Boys Level 3 | +17 | F | +17 | 89 | | | | | | 89 |
| T6 | Short, Kenny | 13-14 Boys Level 3 | +17 | F | +17 | 89 | | | | | | 89 |
| 8 | Biederman, Marc | 13-14 Boys Level 3 | +18 | F | +18 | 90 | | | | | | 90 |
| 9 | Sturge, Collin | 13-14 Boys Level 3 | +19 | F | +19 | 91 | | | | | | 91 |
| T10 | Dendary, Christopher | 13-14 Boys Level 3 | +20 | F | +20 | 92 | | | | | | 92 |
| T10 | Eckart, Stephen | 13-14 Boys Level 3 | +20 | F | +20 | 92 | | | | | | 92 |
| 12 | Casci, Mario | 13-14 Boys Level 3 | +23 | F | +23 | 95 | | | | | | 95 |
| 13 | Boerner, Travis | 13-14 Boys Level 3 | +24 | F | +24 | 96 | | | | | | 96 |
| 14 | Shaw, Hunter | 13-14 Boys Level 3 | +25 | F | +25 | 97 | | | | | | 97 |
| 15 | Hull, Jon | 13-14 Boys Level 3 | +26 | F | +26 | 98 | | | | | | 98 |
| 16 | Andrews, Kevin | 13-14 Boys Level 3 | +27 | F | +27 | 99 | | | | | | 99 |
| 17 | Beebe, Matthew | 13-14 Boys Level 3 | +28 | F | +28 | 100 | | | | | | 100 |
| 18 | Sullivan, Keegan | 13-14 Boys Level 3 | +32 | F | +32 | 104 | | | | | | 104 |
| | Day, Jake | 13-14 Boys Level 3 | 1:59 pm | Tee: 10 | | | | | | | | |
| | Watchman, Jack | 13-14 Boys Level 3 | WD | | | | | | | | | WD |
| | Lorentzen, Julius | 13-14 Boys Level 3 | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.