Washoe City Jr & Big I_level 3_2008
Washoe City Jr & Big I_level 3_2008
Updated: 6/20/2008 10:13 am PDT
Boys 15-17 Level 3
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Harris, Gatlin | 15-17 Boys Level 3 | Even | F | Even | 72 | | | | | | 72 |
| 2 | Perea, Robert Mario | 15-17 Boys Level 3 | +1 | F | +1 | 73 | | | | | | 73 |
| T3 | Dendary, Joey | 15-17 Boys Level 3 | +3 | F | +3 | 75 | | | | | | 75 |
| T3 | Wicker, Thomas | 15-17 Boys Level 3 | +3 | F | +3 | 75 | | | | | | 75 |
| 5 | Blair, Ryan | 15-17 Boys Level 3 | +4 | F | +4 | 76 | | | | | | 76 |
| T6 | Arrighi, Vincent | 15-17 Boys Level 3 | +5 | F | +5 | 77 | | | | | | 77 |
| T6 | Wilson, Ren | 15-17 Boys Level 3 | +5 | F | +5 | 77 | | | | | | 77 |
| T6 | Kenton III, Foster | 15-17 Boys Level 3 | +5 | F | +5 | 77 | | | | | | 77 |
| T6 | Harman, Ethan | 15-17 Boys Level 3 | +5 | F | +5 | 77 | | | | | | 77 |
| T6 | Gilmore, Jordan | 15-17 Boys Level 3 | +5 | F | +5 | 77 | | | | | | 77 |
| T11 | Atencio, Cole | 15-17 Boys Level 3 | +6 | F | +6 | 78 | | | | | | 78 |
| T11 | Baskins, Josh | 15-17 Boys Level 3 | +6 | F | +6 | 78 | | | | | | 78 |
| T11 | Anderson, Jordan | 15-17 Boys Level 3 | +6 | F | +6 | 78 | | | | | | 78 |
| 14 | Ernst, Dylan W | 15-17 Boys Level 3 | +7 | F | +7 | 79 | | | | | | 79 |
| T15 | Daykin, Tyler | 15-17 Boys Level 3 | +8 | F | +8 | 80 | | | | | | 80 |
| T15 | Gelso, Nick | 15-17 Boys Level 3 | +8 | F | +8 | 80 | | | | | | 80 |
| T15 | Gelso, Daniel | 15-17 Boys Level 3 | +8 | F | +8 | 80 | | | | | | 80 |
| T18 | Carano, Donald L | 15-17 Boys Level 3 | +9 | F | +9 | 81 | | | | | | 81 |
| T18 | Sconza, Spencer | 15-17 Boys Level 3 | +9 | F | +9 | 81 | | | | | | 81 |
| T18 | Sullivan, Connor | 15-17 Boys Level 3 | +9 | F | +9 | 81 | | | | | | 81 |
| T18 | Turner, Dylan | 15-17 Boys Level 3 | +9 | F | +9 | 81 | | | | | | 81 |
| T18 | Nelson, Jacob | 15-17 Boys Level 3 | +9 | F | +9 | 81 | | | | | | 81 |
| T18 | Gingell, Garrett | 15-17 Boys Level 3 | +9 | F | +9 | 81 | | | | | | 81 |
| T24 | Pair, Anthony | 15-17 Boys Level 3 | +10 | F | +10 | 82 | | | | | | 82 |
| T24 | Ottmann, Erik | 15-17 Boys Level 3 | +10 | F | +10 | 82 | | | | | | 82 |
| T24 | Bushman, Matthew | 15-17 Boys Level 3 | +10 | F | +10 | 82 | | | | | | 82 |
| T27 | Brown, Scott | 15-17 Boys Level 3 | +11 | F | +11 | 83 | | | | | | 83 |
| T27 | Vanderbeek, Matt | 15-17 Boys Level 3 | +11 | F | +11 | 83 | | | | | | 83 |
| T27 | Webster, Austin | 15-17 Boys Level 3 | +11 | F | +11 | 83 | | | | | | 83 |
| 30 | Stefan, Nick | 15-17 Boys Level 3 | +12 | F | +12 | 84 | | | | | | 84 |
| T31 | Lavin, Eric | 15-17 Boys Level 3 | +13 | F | +13 | 85 | | | | | | 85 |
| T31 | Overmyer, Chris | 15-17 Boys Level 3 | +13 | F | +13 | 85 | | | | | | 85 |
| T31 | Witt, Sam | 15-17 Boys Level 3 | +13 | F | +13 | 85 | | | | | | 85 |
| 34 | Bennett, Casche | 15-17 Boys Level 3 | +15 | F | +15 | 87 | | | | | | 87 |
| T35 | Cunningham, Sage | 15-17 Boys Level 3 | +16 | F | +16 | 88 | | | | | | 88 |
| T35 | Skjelstad, Max | 15-17 Boys Level 3 | +16 | F | +16 | 88 | | | | | | 88 |
| T35 | Gibson, Christopher | 15-17 Boys Level 3 | +16 | F | +16 | 88 | | | | | | 88 |
| T35 | Vukovich, Cody | 15-17 Boys Level 3 | +16 | F | +16 | 88 | | | | | | 88 |
| T39 | Collin, Will | 15-17 Boys Level 3 | +17 | F | +17 | 89 | | | | | | 89 |
| T39 | Calabrese, Angelo | 15-17 Boys Level 3 | +17 | F | +17 | 89 | | | | | | 89 |
| 41 | Cordova, Zack | 15-17 Boys Level 3 | +18 | F | +18 | 90 | | | | | | 90 |
| T42 | Dillon, Cole | 15-17 Boys Level 3 | +19 | F | +19 | 91 | | | | | | 91 |
| T42 | Glover, Jordan | 15-17 Boys Level 3 | +19 | F | +19 | 91 | | | | | | 91 |
| T42 | Stein, Erik | 15-17 Boys Level 3 | +19 | F | +19 | 91 | | | | | | 91 |
| 45 | Ulleseit, Zachary | 15-17 Boys Level 3 | +20 | F | +20 | 92 | | | | | | 92 |
| 46 | Wilmoth, Tanner | 15-17 Boys Level 3 | +22 | F | +22 | 94 | | | | | | 94 |
| 47 | Weiske, Alex | 15-17 Boys Level 3 | +26 | F | +26 | 98 | | | | | | 98 |
| 48 | Bellucci, Michael | 15-17 Boys Level 3 | +30 | F | +30 | 102 | | | | | | 102 |
| | Dalton, Branden | 15-17 Boys Level 3 | WD | | | | | | | | | WD |
| | Smith, Shane | 15-17 Boys Level 3 | WD | | | | | | | | | WD |
| | Bonaldi, Anthony | 15-17 Boys Level 3 | WD | | | | | | | | | WD |
| | Annese, Thomas G | 15-17 Boys Level 3 | WD | | | | | | | | | WD |
| | Mathewson, Miles | 15-17 Boys Level 3 | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.