Silver Oak Jr_level 1-2_2008
Silver Oak Jr_level 1-2_2008
Updated: 6/19/2008 9:47 am PDT
9-10 Level 1
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Kittilsen, Parker | 9-10 Unisex Level 1 | +7 | F | +7 | 44 | | | | | | 44 |
| 2 | Irion, Brooke | 9-10 Unisex Level 1 | +8 | F | +8 | 45 | | | | | | 45 |
| 3 | Duan, Alice | 9-10 Unisex Level 1 | +9 | F | +9 | 46 | | | | | | 46 |
| 4 | Foster, Brandon | 9-10 Unisex Level 1 | +13 | F | +13 | 50 | | | | | | 50 |
| 5 | Turner, Nicholas | 9-10 Unisex Level 1 | +14 | F | +14 | 51 | | | | | | 51 |
| 6 | Cooper, Griffin Lewis | 9-10 Unisex Level 1 | +19 | F | +19 | 56 | | | | | | 56 |
| T7 | Cornell, Mitchell | 9-10 Unisex Level 1 | +21 | F | +21 | 58 | | | | | | 58 |
| T7 | Prendergast, Katrina | 9-10 Unisex Level 1 | +21 | F | +21 | 58 | | | | | | 58 |
| 9 | Moller, Nicholas | 9-10 Unisex Level 1 | +24 | F | +24 | 61 | | | | | | 61 |
| 10 | Slaughter, Jacob | 9-10 Unisex Level 1 | +26 | F | +26 | 63 | | | | | | 63 |
| 11 | Johnson, Michael | 9-10 Unisex Level 1 | +30 | F | +30 | 67 | | | | | | 67 |
| 12 | Osborne, Sarah | 9-10 Unisex Level 1 | +32 | F | +32 | 69 | | | | | | 69 |
| 13 | Bak, Amanda | 9-10 Unisex Level 1 | +33 | F | +33 | 70 | | | | | | 70 |
| 14 | Hall, Dru | 9-10 Unisex Level 1 | +44 | F | +44 | 81 | | | | | | 81 |
| 15 | Bridgman, Jordan | 9-10 Unisex Level 1 | +53 | F | +53 | 90 | | | | | | 90 |
| 16 | Bak, Melissa | 9-10 Unisex Level 1 | +60 | F | +60 | 97 | | | | | | 97 |
| | Lichty, Tommy | 9-10 Unisex Level 1 | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.