Silver Oak Jr_level 1-2_2008
Silver Oak Jr_level 1-2_2008
Updated: 6/19/2008 9:47 am PDT
11-12 Boys Level 1
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Osborne, Stephen | 11-12 Boys Level 1 | +1 | F | +1 | 38 | | | | | | 38 |
| 2 | Holetz, Harrison | 11-12 Boys Level 1 | +5 | F | +5 | 42 | | | | | | 42 |
| 3 | Streshley, Jared | 11-12 Boys Level 1 | +6 | F | +6 | 43 | | | | | | 43 |
| 4 | Gill, Narayan | 11-12 Boys Level 1 | +7 | F | +7 | 44 | | | | | | 44 |
| T5 | DiLillo, Andrew | 11-12 Boys Level 1 | +10 | F | +10 | 47 | | | | | | 47 |
| T5 | Manning, Danny | 11-12 Boys Level 1 | +10 | F | +10 | 47 | | | | | | 47 |
| 7 | McAlister, Tommy | 11-12 Boys Level 1 | +11 | F | +11 | 48 | | | | | | 48 |
| 8 | Lichty, Timmy | 11-12 Boys Level 1 | +13 | F | +13 | 50 | | | | | | 50 |
| 9 | Verhey, Jens Taylor | 11-12 Boys Level 1 | +14 | F | +14 | 51 | | | | | | 51 |
| 10 | Bridgman, Justin | 11-12 Boys Level 1 | +15 | F | +15 | 52 | | | | | | 52 |
| 11 | Kandaras, Alex | 11-12 Boys Level 1 | +17 | F | +17 | 54 | | | | | | 54 |
| T12 | Henderson, Ryan | 11-12 Boys Level 1 | +19 | F | +19 | 56 | | | | | | 56 |
| T12 | Johnson, Matthew P | 11-12 Boys Level 1 | +19 | F | +19 | 56 | | | | | | 56 |
| 14 | Johnson, Patrick M | 11-12 Boys Level 1 | +23 | F | +23 | 60 | | | | | | 60 |
| 15 | Edgington, Matthew | 11-12 Boys Level 1 | +24 | F | +24 | 61 | | | | | | 61 |
| 16 | Bak, Christian | 11-12 Boys Level 1 | +28 | F | +28 | 65 | | | | | | 65 |
| 17 | Reeves, Ian | 11-12 Boys Level 1 | +37 | F | +37 | 74 | | | | | | 74 |
| 18 | Bessette, Jack | 11-12 Boys Level 1 | +45 | F | +45 | 82 | | | | | | 82 |
The asterisk (*) indicates starting on the 10th tee.