Silver Oak Jr_level 1-2_2008
Silver Oak Jr_level 1-2_2008
Updated: 6/19/2008 9:47 am PDT
Boys 13-14 Level 2
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | McMillan, Drew | 13-14 Boys Level 2 | +4 | F | +4 | 41 | | | | | | 41 |
| 2 | Decker, Anthony | 13-14 Boys Level 2 | +5 | F | +5 | 42 | | | | | | 42 |
| 3 | Rappaport, Brett | 15-17 Boys Level 2 | +8 | F | +8 | 45 | | | | | | 45 |
| 4 | Williams, Jake | 13-14 Boys Level 2 | +9 | F | +9 | 46 | | | | | | 46 |
| T5 | Gaumer, Ryan | 13-14 Boys Level 2 | +14 | F | +14 | 51 | | | | | | 51 |
| T5 | McCarthy, Cole | 13-14 Boys Level 2 | +14 | F | +14 | 51 | | | | | | 51 |
| T5 | Lester, Brian | 13-14 Boys Level 2 | +14 | F | +14 | 51 | | | | | | 51 |
| 8 | Reagan, Roy | 13-14 Boys Level 2 | +16 | F | +16 | 53 | | | | | | 53 |
| 9 | Stoll, Clayton | 13-14 Boys Level 2 | +18 | F | +18 | 53 | | | | | | 53 |
| 10 | Greco, Nicholas | 13-14 Boys Level 2 | +20 | F | +20 | 57 | | | | | | 57 |
| 11 | Rubsamen, Robert | 13-14 Boys Level 2 | +22 | F | +22 | 59 | | | | | | 59 |
| 12 | Kaiser, Cody | 13-14 Boys Level 2 | +27 | F | +27 | 64 | | | | | | 64 |
| 13 | Maskaly, Bryan | 13-14 Boys Level 2 | +32 | F | +32 | 69 | | | | | | 69 |
| 14 | Bessette, Drew | 13-14 Boys Level 2 | +37 | F | +37 | 74 | | | | | | 74 |
| 15 | Reeves, Kyle | 13-14 Boys Level 2 | +39 | F | +39 | 76 | | | | | | 76 |
The asterisk (*) indicates starting on the 10th tee.