Carson Valley Jr_level 1-2_2008
Carson Valley Jr_level 1-2_2008
Updated: 6/25/2008 10:54 am PDT
9-10 Level 1
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| T1 | Irion, Brooke | 9-10 Unisex Level 1 | +5 | F | +5 | 41 | | | | | | 41 |
| T1 | Duan, Alice | 9-10 Unisex Level 1 | +5 | F | +5 | 41 | | | | | | 41 |
| 3 | Turner, Nicholas | 9-10 Unisex Level 1 | +12 | F | +12 | 48 | | | | | | 48 |
| T4 | Cooper, Griffin Lewis | 9-10 Unisex Level 1 | +14 | F | +14 | 50 | | | | | | 50 |
| T4 | Prendergast, Katrina | 9-10 Unisex Level 1 | +14 | F | +14 | 50 | | | | | | 50 |
| 6 | Shelton, Kyle | 9-10 Unisex Level 1 | +15 | F | +15 | 51 | | | | | | 51 |
| 7 | Kyle, David | 9-10 Unisex Level 1 | +16 | F | +16 | 52 | | | | | | 52 |
| 8 | Foster, Brandon | 9-10 Unisex Level 1 | +17 | F | +17 | 53 | | | | | | 53 |
| 9 | Fleiner, Joshua | 9-10 Unisex Level 1 | +19 | F | +19 | 55 | | | | | | 55 |
| T10 | Johnson, Michael | 9-10 Unisex Level 1 | +20 | F | +20 | 56 | | | | | | 56 |
| T10 | Cornell, Mitchell | 9-10 Unisex Level 1 | +20 | F | +20 | 56 | | | | | | 56 |
| 12 | Eckert, Christian | 9-10 Unisex Level 1 | +24 | F | +24 | 60 | | | | | | 60 |
| 13 | Osborne, Sarah | 9-10 Unisex Level 1 | +25 | F | +25 | 61 | | | | | | 61 |
| 14 | Bridgman, Jordan | 9-10 Unisex Level 1 | +28 | F | +28 | 64 | | | | | | 64 |
| 15 | Johnson, Sammy | 9-10 Level 1 | +34 | F | +34 | 70 | | | | | | 70 |
| | Hall, Dru | 9-10 Unisex Level 1 | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.