Carson Valley Jr_level 1-2_2008
Carson Valley Jr_level 1-2_2008
Updated: 6/25/2008 10:54 am PDT
11-12 Boys Level 1
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Jakich, Jacob | 11-12 Boys Level 1 | +1 | F | +1 | 37 | | | | | | 37 |
| 2 | Verhey, Jens Taylor | 11-12 Boys Level 1 | +2 | F | +2 | 38 | | | | | | 38 |
| 3 | Holetz, Harrison | 11-12 Boys Level 1 | +4 | F | +4 | 40 | | | | | | 40 |
| 4 | Osborne, Stephen | 11-12 Boys Level 1 | +9 | F | +9 | 45 | | | | | | 45 |
| 5 | Edgington, Matthew | 11-12 Boys Level 1 | +13 | F | +13 | 49 | | | | | | 49 |
| T6 | Loftis, Logan | 11-12 Boys Level 1 | +15 | F | +15 | 51 | | | | | | 51 |
| T6 | Manning, Danny | 11-12 Boys Level 1 | +15 | F | +15 | 51 | | | | | | 51 |
| 8 | Reeves, Ian | 11-12 Boys Level 1 | +20 | F | +20 | 56 | | | | | | 56 |
| 9 | Johnson, Patrick M | 11-12 Boys Level 1 | +21 | F | +21 | 57 | | | | | | 57 |
| 10 | Johnson, Matthew P | 11-12 Boys Level 1 | +23 | F | +23 | 59 | | | | | | 59 |
| 11 | Henderson, Ryan | 11-12 Boys Level 1 | +24 | F | +24 | 60 | | | | | | 60 |
| 12 | Bridgman, Justin | 11-12 Boys Level 1 | +25 | F | +25 | 61 | | | | | | 61 |
| | DiLillo, Andrew | 11-12 Boys Level 1 | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.