Carson Valley Jr_level 1-2_2008
Carson Valley Jr_level 1-2_2008
Updated: 6/25/2008 10:54 am PDT
13-14 Boys Level 2
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | McMillan, Drew | 13-14 Boys Level 2 | +2 | F | +2 | 38 | | | | | | 38 |
| 2 | Blake, Bryson | 13-14 Boys Level 2 | +7 | F | +7 | 43 | | | | | | 43 |
| 3 | Lester, Brian | 13-14 Boys Level 2 | +12 | F | +12 | 48 | | | | | | 48 |
| 4 | Stoll, Clayton | 13-14 Boys Level 2 | +18 | F | +18 | 54 | | | | | | 54 |
| 5 | Reagan, Roy | 13-14 Boys Level 2 | +23 | F | +23 | 59 | | | | | | 59 |
| 6 | Reeves, Kyle | 13-14 Boys Level 2 | +31 | F | +31 | 67 | | | | | | 67 |
| 7 | Plumbridge, Sloan | 13-14 Boys Level 2 | +32 | F | +32 | 68 | | | | | | 68 |
| | Decker, Anthony | 13-14 Boys Level 2 | DQ | | | | | | | | | DQ |
| | Ihrig, Karl | 13-14 Boys Level 2 | WD | | | | | | | | | WD |
| | McCarthy, Cole | 13-14 Boys Level 2 | WD | | | | | | | | | WD |
| | Rubsamen, Robert | 13-14 Boys Level 2 | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.